Tradition of Excellence
The North Vermilion High School baseball teams have made the playoffs in 38 of its 45 years. Brent Broussard was the 1st baseball coach at NVHS. He coached here for 21 years. After he retired from coaching Chris Stevens took the helm for 5 years. Russell Pierce coached the team in the year 2007. The Patriots are currently coached by Jeremy Trahan, who is in his 19th year as the Head Coach.
Year Coach Overall Pct District Finish
2025 Jeremy Trahan 20-17 .541 3-7 4th Quarterfinals
2024 Jeremy Trahan 23-14 .622 5-4 3rd State Runner-up
2023 Jeremy Trahan 26-9 .743 8-3 2nd Quarterfinals
2022 Jeremy Trahan 38-3 .927 8-0 1st State Runner-up
2021 Jeremy Trahan 33-7 .825 7-1 1st State Champions
2020 Jeremy Trahan 7-1 .875 *Season shortened by Covid-19
2019 Jeremy Trahan 20-16 .555 7-5 3rd Regionals
2018 Jeremy Trahan 20-14-1 .571 9-3 2nd Regionals
2017 Jeremy Trahan 26-15 .634 9-3 1st Quarterfinals
2016 Jeremy Trahan 14-15 .483 7-5 4th Bi-District
2015 Jeremy Trahan 24-6 .800 7-1 1st Quarterfinals
2014 Jeremy Trahan 27-4 .891 7-1 1st Bi-District
2013 Jeremy Trahan 24-9 .727 11-1 1st Quarterfinals
2012 Jeremy Trahan 19-11 .633 10-2 1st Regionals
2011 Jeremy Trahan 11-18 .380 3-7 3rd Bi-District
2010 Jeremy Trahan 16-14 .533 6-4 2nd Bi-District
2009 Jeremy Trahan 18-12 .600 6-6 3rd Regionals
2008 Jeremy Trahan 14-15-1 .467 4-8 4th
2007 Russell Pierce 9-13 .409 3-5 4th
2006 Chris Stevens 16-12 .571 4-4 T-2nd Bi-District
2005 Chris Stevens 9-10 .470 Bi-District
2004 Chris Stevens 11-17 .393 3-5 4th Bi-District
2003 Chris Stevens 15-10 .600 7-1 1st Bi-District
2002 Chris Stevens 14-13 .519 4-4 3rd Quarterfinals
2001 Brent Broussard 15-8 .652 7-3 2nd Regionals
2000 Brent Broussard 11-9 .550 6-4 3rd Quarterfinals
1999 Brent Broussard 14-10 .583 5-5 Quarterfinals
1998 Brent Broussard 10-10 .500 4-6 4th
1997 Brent Broussard 4-16 .200 3-6 Regionals
1996 Brent Broussard 14-7 .667 Regionals
1995 Brent Broussard 16-6 .727 7-3 1st State Runner-up
1994 Brent Broussard 19-4-1 .791 7-3 State Champs
1993 Brent Broussard 17-5 .773 8-2 Regionals
1992 Brent Broussard 13-4 .765 9-1 1st Bi-District
1991 Brent Broussard 14-6 .700 6-2 Regionals
1990 Brent Broussard 15-4 .789 7-1 1st Semi-finals
1989 Brent Broussard 6-13-1 .300 1-5 4th
1988 Brent Broussard 1-13 .071 0-6 4th
1987 Brent Broussard 5-10-1 .313 4-8
1986 Brent Broussard
1985 Brent Broussard 6-8 .429
1984 Brent Broussard 13-6 .684 5-1 1st State Finals
1983 Brent Broussard Quarterfinals
1982 Brent Broussard Regionals
1981 Brent Broussard Semi-finals
District Champions- 84, 90, 92, 95, 03, 12, 13, 14, 15, 17, 21, 22
Playoff Appearances- 81, 82, 83, 84, 90, 91, 92, 93, 94, 95, 96, 97, 99, 00, 01, 02, 03, 05, 06, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25
Quarterfinalist- 83, 99, 00, 02, 13, 15, 17, 23, 25
Semi-Finalist- 81, 90
State Runner-Up- 84, 95, 22, 24
State Champions- 94, 21
Most Wins
38- 2022
33- 2021
27- 2014
26- 2023
26- 2017
24- 2015
24- 2013
23- 2024
20- 2018
20- 2019
20- 2025
19- 1994
19- 2012
Highest Winning Percentage
.927- 2022
.891- 2014
.825- 2021
.800- 2015
.794- 1994
.789- 1990
.773- 1993
.765- 1992